| Unique ID: | 294259764214037930793691100227629825287 (0xDD605E7F7CF56346A3F3232A4F153D07) |
|---|---|
| Complete name: | mega-stasi720.mkv |
| Format: | Matroska |
| Format version: | Version 4 |
| File size: | 2.98 GiB |
| Duration: | 1 h 48 min |
| Overall bit rate mode: | Variable |
| Overall bit rate: | 3 930 kb/s |
| Encoded date: | UTC 2022-05-29 11:34:10 |
| Writing application: | TMPGEnc Video Mastering Works 7 Version 7.0.24.27 |
| Writing library: | TMPGEnc Video Mastering Works 7 Version 7.0.24.27 |
| ID: | 1 |
|---|---|
| Format: | AVC |
| Format/Info: | Advanced Video Codec |
| Format profile: | High@L3.1 |
| Format settings: | CABAC / 7 Ref Frames |
| Format settings, CABAC: | Yes |
| Format settings, Reference frames: | 7 frames |
| Codec ID: | V_MPEG4/ISO/AVC |
| Duration: | 1 h 48 min |
| Bit rate mode: | Variable |
| Nominal bit rate: | 3 800 kb/s |
| Maximum bit rate: | 15.2 Mb/s |
| Width: | 1 280 pixels |
| Height: | 500 pixels |
| Display aspect ratio: | 2.560 |
| Frame rate mode: | Constant |
| Frame rate: | 29.970 (30000/1001) FPS |
| Standard: | Component |
| Color space: | YUV |
| Chroma subsampling: | 4:2:0 |
| Bit depth: | 8 bits |
| Scan type: | Progressive |
| Bits/(Pixel*Frame): | 0.198 |
| Writing library: | x264 core 155 |
| Encoding settings: | cabac=1 / ref=7 / deblock=1:0:0 / analyse=0x3:0x113 / me=hex / subme=7 / psy=1 / psy_rd=1.00:0.00 / mixed_ref=1 / me_range=16 / chroma_me=1 / trellis=1 / 8x8dct=1 / cqm=1 / deadzone=21,11 / fast_pskip=1 / chroma_qp_offset=-2 / threads=16 / lookahead_threads=2 / sliced_threads=0 / slices=1 / nr=0 / decimate=1 / interlaced=0 / minigop=0 / stitchable=1 / constrained_intra=0 / bframes=3 / b_pyramid=0 / b_adapt=1 / b_bias=0 / direct=1 / weightb=1 / open_gop=1 / weightp=2 / keyint=250 / keyint_min=25 / scenecut=40 / intra_refresh=0 / rc_lookahead=40 / rc=abr / mbtree=1 / bitrate=3800 / ratetol=1.0 / qcomp=0.60 / qpmin=3 / qpmax=69 / qpstep=4 / vbv_maxrate=15200 / vbv_bufsize=15200 / nal_hrd=vbr / filler=0 / ip_ratio=1.40 / aq=1:1.00 |
| Default: | Yes |
| Forced: | No |
| Color range: | Limited |
| Color primaries: | BT.709 |
| Transfer characteristics: | BT.709 |
| Matrix coefficients: | BT.709 |
| ID: | 2 |
|---|---|
| Format: | AAC LC |
| Format/Info: | Advanced Audio Codec Low Complexity |
| Codec ID: | A_AAC-2 |
| Duration: | 1 h 48 min |
| Channel(s): | 2 channels |
| Channel layout: | L R |
| Sampling rate: | 48.0 kHz |
| Frame rate: | 46.875 FPS (1024 SPF) |
| Compression mode: | Lossy |
| Default: | Yes |
| Forced: | No |
Hast du das verstanden? Ja! | Nein!
Ja, überbelichtet und flackert.
#