| Unique ID: | 58997347065540714028265988044956213683 (0x2C6279C9C9C589A0F194890A334DA1B3) |
|---|---|
| Complete name: | peaky.blinders.gangs.of.birmingham.s06e02.german.dl.1080p.web.x264-wayne.mkv |
| Format: | Matroska |
| Format version: | Version 4 |
| File size: | 1.53 GiB |
| Duration: | 59 min 20 s |
| Overall bit rate mode: | Variable |
| Overall bit rate: | 3 691 kb/s |
| Encoded date: | UTC 2022-06-10 07:07:35 |
| Writing application: | mkvmerge v67.0.0 ('Under Stars') 64-bit |
| Writing library: | libebml v1.4.2 + libmatroska v1.6.4 |
| ID: | 1 |
|---|---|
| Format: | AVC |
| Format/Info: | Advanced Video Codec |
| Format profile: | High@L4 |
| Format settings: | CABAC / 4 Ref Frames |
| Format settings, CABAC: | Yes |
| Format settings, Reference frames: | 4 frames |
| Codec ID: | V_MPEG4/ISO/AVC |
| Duration: | 59 min 18 s |
| Bit rate mode: | Variable |
| Bit rate: | 2 279 kb/s |
| Maximum bit rate: | 20.0 Mb/s |
| Width: | 1 920 pixels |
| Height: | 1 080 pixels |
| Display aspect ratio: | 16:9 |
| Frame rate mode: | Constant |
| Frame rate: | 25.000 FPS |
| Color space: | YUV |
| Chroma subsampling: | 4:2:0 |
| Bit depth: | 8 bits |
| Scan type: | Progressive |
| Bits/(Pixel*Frame): | 0.044 |
| Stream size: | 967 MiB (62%) |
| Writing library: | x264 core 148 r2727 7d026e8 |
| Encoding settings: | cabac=1 / ref=4 / deblock=1:0:0 / analyse=0x3:0x111 / me=umh / subme=10 / psy=1 / psy_rd=1.00:0.00 / mixed_ref=1 / me_range=120 / chroma_me=1 / trellis=2 / 8x8dct=1 / cqm=0 / deadzone=21,11 / fast_pskip=1 / chroma_qp_offset=-2 / threads=8 / lookahead_threads=2 / sliced_threads=0 / nr=0 / decimate=1 / interlaced=0 / bluray_compat=0 / stitchable=1 / constrained_intra=0 / bframes=16 / b_pyramid=2 / b_adapt=2 / b_bias=0 / direct=3 / weightb=1 / open_gop=0 / weightp=2 / keyint=250 / keyint_min=126 / scenecut=0 / intra_refresh=0 / rc_lookahead=250 / rc=crf / mbtree=1 / crf=16.0 / qcomp=0.50 / qpmin=6 / qpmax=51 / qpstep=4 / vbv_maxrate=20000 / vbv_bufsize=25000 / crf_max=0.0 / nal_hrd=vbr / filler=0 / ip_ratio=1.40 / aq=1:0.80 |
| Default: | Yes |
| Forced: | No |
| ID: | 2 |
|---|---|
| Format: | E-AC-3 |
| Format/Info: | Enhanced AC-3 |
| Commercial name: | Dolby Digital Plus |
| Codec ID: | A_EAC3 |
| Duration: | 59 min 20 s |
| Bit rate mode: | Constant |
| Bit rate: | 640 kb/s |
| Channel(s): | 6 channels |
| Channel layout: | L R C LFE Ls Rs |
| Sampling rate: | 48.0 kHz |
| Frame rate: | 31.250 FPS (1536 SPF) |
| Compression mode: | Lossy |
| Stream size: | 272 MiB (17%) |
| Language: | German |
| Service kind: | Complete Main |
| Default: | Yes |
| Forced: | No |
| ID: | 3 |
|---|---|
| Format: | E-AC-3 JOC |
| Format/Info: | Enhanced AC-3 with Joint Object Coding |
| Commercial name: | Dolby Digital Plus with Dolby Atmos |
| Codec ID: | A_EAC3 |
| Duration: | 59 min 20 s |
| Bit rate mode: | Constant |
| Bit rate: | 768 kb/s |
| Channel(s): | 6 channels |
| Channel layout: | L R C LFE Ls Rs |
| Sampling rate: | 48.0 kHz |
| Frame rate: | 31.250 FPS (1536 SPF) |
| Compression mode: | Lossy |
| Stream size: | 326 MiB (21%) |
| Language: | English |
| Service kind: | Complete Main |
| Default: | No |
| Forced: | No |
| Complexity index: | 16 |
| Number of dynamic objects: | 15 |
| Bed channel count: | 1 channel |
| Bed channel configuration: | LFE |
Hast du das verstanden? Ja! | Nein!
#