| Unique ID: | 164138351079760383760148603131474716933 (0x7B7BE5836DA01B0F9C307437124FA905) |
|---|---|
| Vollständiger Name: | C:\Users\Administrator\Downloads\The.Iron.Claw.2023.German.MD.DL.1080p.WEB.h264-REEL\The.Iron.Claw.2023.German.MD.DL.1080p.WEB.h264-REEL.mkv |
| Format: | Matroska |
| Format-Version: | Version 4 |
| Dateigröße: | 9,77 GiB |
| Dauer: | 2 h 12 min |
| Gesamte Bitrate: | 10,6 Mb/s |
| Bildwiederholungsrate: | 23,976 FPS |
| Kodierungs-Datum: | 2024-02-13 15:05:55 UTC |
| Kodierendes Programm: | mkvmerge v76.0 ('Celebration') 64-bit |
| verwendete Encoder-Bibliothek: | libebml v1.4.4 + libmatroska v1.7.1 |
| ID: | 1 |
|---|---|
| Format: | AVC |
| Format/Info: | Advanced Video Codec |
| Format-Profil: | High@L4 |
| Format-Einstellungen: | CABAC / 4 Ref Frames |
| Format-Einstellungen für CABAC: | Ja |
| Format-Einstellungen für RefFrames: | 4 frames |
| Codec-ID: | V_MPEG4/ISO/AVC |
| Dauer: | 2 h 12 min |
| Bitraten-Modus: | konstant |
| Bitrate: | 10 000 kb/s |
| Breite: | 1 920 Pixel |
| Höhe: | 1 040 Pixel |
| Bildseitenverhältnis: | 1,85:1 |
| Modus der Bildwiederholungsrate: | konstant |
| Bildwiederholungsrate: | 23,976 (24000/1001) FPS |
| Color space: | YUV |
| Chroma subsampling: | 4:2:0 |
| Bit depth: | 8 bits |
| Scantyp: | progressiv |
| Bits/(Pixel*Frame): | 0.209 |
| Stream-Größe: | 8,82 GiB (90%) |
| Sprache: | Englisch (US) |
| Default: | Ja |
| Forced: | Nein |
| Color range: | Limited |
| Color primaries: | BT.709 |
| Transfer characteristics: | BT.709 |
| Matrix coefficients: | BT.709 |
| ID: | 2 |
|---|---|
| Format: | AC-3 |
| Format/Info: | Audio Coding 3 |
| Commercial name: | Dolby Digital |
| Codec-ID: | A_AC3 |
| Dauer: | 2 h 12 min |
| Bitraten-Modus: | konstant |
| Bitrate: | 256 kb/s |
| Kanäle: | 2 Kanäle |
| Channel layout: | L R |
| Samplingrate: | 48,0 kHz |
| Bildwiederholungsrate: | 31,250 FPS (1536 SPF) |
| Compression mode: | Lossy |
| Stream-Größe: | 242 MiB (2%) |
| Sprache: | Deutsch |
| Service kind: | Complete Main |
| Default: | Ja |
| Forced: | Nein |
| ID: | 3 |
|---|---|
| Format: | E-AC-3 JOC |
| Format/Info: | Enhanced AC-3 with Joint Object Coding |
| Commercial name: | Dolby Digital Plus with Dolby Atmos |
| Codec-ID: | A_EAC3 |
| Dauer: | 2 h 11 min |
| Bitraten-Modus: | konstant |
| Bitrate: | 768 kb/s |
| Kanäle: | 6 Kanäle |
| Channel layout: | L R C LFE Ls Rs |
| Samplingrate: | 48,0 kHz |
| Bildwiederholungsrate: | 31,250 FPS (1536 SPF) |
| Compression mode: | Lossy |
| Video Verzögerung: | 15s 35 ms |
| Stream-Größe: | 724 MiB (7%) |
| Sprache: | Englisch (US) |
| Service kind: | Complete Main |
| Default: | Nein |
| Forced: | Nein |
| Complexity index: | 16 |
| Number of dynamic objects: | 15 |
| Bed channel count: | 1 Kanal |
| Bed channel configuration: | LFE |
| Unique ID: | 164138351079760383760148603131474716933 (0x7B7BE5836DA01B0F9C307437124FA905) |
|---|---|
| Vollständiger Name: | C:\Users\Administrator\Downloads\The.Iron.Claw.2023.German.MD.DL.1080p.WEB.h264-REEL\The.Iron.Claw.2023.German.MD.DL.1080p.WEB.h264-REEL.mkv |
| Format: | Matroska |
| Format-Version: | Version 4 |
| Dateigröße: | 9,77 GiB |
| Dauer: | 2 h 12 min |
| Gesamte Bitrate: | 10,6 Mb/s |
| Bildwiederholungsrate: | 23,976 FPS |
| Kodierungs-Datum: | 2024-02-13 15:05:55 UTC |
| Kodierendes Programm: | mkvmerge v76.0 ('Celebration') 64-bit |
| verwendete Encoder-Bibliothek: | libebml v1.4.4 + libmatroska v1.7.1 |
| ID: | 1 |
|---|---|
| Format: | AVC |
| Format/Info: | Advanced Video Codec |
| Format-Profil: | High@L4 |
| Format-Einstellungen: | CABAC / 4 Ref Frames |
| Format-Einstellungen für CABAC: | Ja |
| Format-Einstellungen für RefFrames: | 4 frames |
| Codec-ID: | V_MPEG4/ISO/AVC |
| Dauer: | 2 h 12 min |
| Bitraten-Modus: | konstant |
| Bitrate: | 10 000 kb/s |
| Breite: | 1 920 Pixel |
| Höhe: | 1 040 Pixel |
| Bildseitenverhältnis: | 1,85:1 |
| Modus der Bildwiederholungsrate: | konstant |
| Bildwiederholungsrate: | 23,976 (24000/1001) FPS |
| Color space: | YUV |
| Chroma subsampling: | 4:2:0 |
| Bit depth: | 8 bits |
| Scantyp: | progressiv |
| Bits/(Pixel*Frame): | 0.209 |
| Stream-Größe: | 8,82 GiB (90%) |
| Sprache: | Englisch (US) |
| Default: | Ja |
| Forced: | Nein |
| Color range: | Limited |
| Color primaries: | BT.709 |
| Transfer characteristics: | BT.709 |
| Matrix coefficients: | BT.709 |
| ID: | 2 |
|---|---|
| Format: | AC-3 |
| Format/Info: | Audio Coding 3 |
| Commercial name: | Dolby Digital |
| Codec-ID: | A_AC3 |
| Dauer: | 2 h 12 min |
| Bitraten-Modus: | konstant |
| Bitrate: | 256 kb/s |
| Kanäle: | 2 Kanäle |
| Channel layout: | L R |
| Samplingrate: | 48,0 kHz |
| Bildwiederholungsrate: | 31,250 FPS (1536 SPF) |
| Compression mode: | Lossy |
| Stream-Größe: | 242 MiB (2%) |
| Sprache: | Deutsch |
| Service kind: | Complete Main |
| Default: | Ja |
| Forced: | Nein |
| ID: | 3 |
|---|---|
| Format: | E-AC-3 JOC |
| Format/Info: | Enhanced AC-3 with Joint Object Coding |
| Commercial name: | Dolby Digital Plus with Dolby Atmos |
| Codec-ID: | A_EAC3 |
| Dauer: | 2 h 11 min |
| Bitraten-Modus: | konstant |
| Bitrate: | 768 kb/s |
| Kanäle: | 6 Kanäle |
| Channel layout: | L R C LFE Ls Rs |
| Samplingrate: | 48,0 kHz |
| Bildwiederholungsrate: | 31,250 FPS (1536 SPF) |
| Compression mode: | Lossy |
| Video Verzögerung: | 15s 35 ms |
| Stream-Größe: | 724 MiB (7%) |
| Sprache: | Englisch (US) |
| Service kind: | Complete Main |
| Default: | Nein |
| Forced: | Nein |
| Complexity index: | 16 |
| Number of dynamic objects: | 15 |
| Bed channel count: | 1 Kanal |
| Bed channel configuration: | LFE |
Hast du das verstanden? Ja! | Nein!
Eigne Mic oder die von MEGA ?
Danke!
MfG
*Okay. Alles klar! Thx!!*
Edited 1 times, last at 13 Feb. 2024 7:10 PM
#