| Count: | 328 |
|---|---|
| Count of stream of this kind: | 1 |
| Kind of stream: | General |
| Kind of stream: | General |
| Stream identifier: | 0 |
| Count of video streams: | 1 |
| Count of audio streams: | 1 |
| Video_Format_List: | AVC |
| Video_Format_WithHint_List: | AVC |
| Codecs Video: | AVC |
| Audio_Format_List: | AAC |
| Audio_Format_WithHint_List: | AAC |
| Audio codecs: | AAC LC |
| Complete name: | Dungeons.and.Dragons.Honor.Among.Thieves.2023.V2.1080p.HDCAM-C1NEM4.mp4 |
| File name: | Dungeons.and.Dragons.Honor.Among.Thieves.2023.V2.1080p.HDCAM-C1NEM4 |
| File extension: | mp4 |
| Format: | MPEG-4 |
| Format: | MPEG-4 |
| Format/Extensions usually used: | mov mp4 m4v m4a m4b m4p 3ga 3gpa 3gpp 3gp 3gpp2 3g2 k3g jpm jpx mqv ismv isma ismt f4a f4b f4v |
| Commercial name: | MPEG-4 |
| Format profile: | Base Media / Version 2 |
| Internet media type: | video/mp4 |
| Codec ID: | mp42 |
| Codec ID: | mp42 (mp42/isom/avc1) |
| Codec ID/Url: | http://www.apple.com/quicktime/download/standalone.html |
| CodecID_Compatible: | mp42/isom/avc1 |
| Codec: | MPEG-4 |
| Codec: | MPEG-4 |
| Codec/Extensions usually used: | mov mp4 m4v m4a m4b m4p 3ga 3gpa 3gpp 3gp 3gpp2 3g2 k3g jpm jpx mqv ismv isma ismt f4a f4b f4v |
| File size: | 3014326995 |
| File size: | 2.81 GiB |
| File size: | 3 GiB |
| File size: | 2.8 GiB |
| File size: | 2.81 GiB |
| File size: | 2.807 GiB |
| Duration: | 7611125 |
| Duration: | 2 h 6 min |
| Duration: | 2 h 6 min 51 s 125 ms |
| Duration: | 2 h 6 min |
| Duration: | 02:06:51.125 |
| Duration: | 02:06:51:03 |
| Duration: | 02:06:51.125 (02:06:51:03) |
| Overall bit rate mode: | VBR |
| Overall bit rate mode: | Variable |
| Overall bit rate: | 3168338 |
| Overall bit rate: | 3 168 kb/s |
| Frame rate: | 24.000 |
| Frame rate: | 24.000 FPS |
| Frame count: | 182667 |
| Stream size: | 3025157 |
| Stream size: | 2.89 MiB (0%) |
| Stream size: | 3 MiB |
| Stream size: | 2.9 MiB |
| Stream size: | 2.89 MiB |
| Stream size: | 2.885 MiB |
| Stream size: | 2.89 MiB (0%) |
| Proportion of this stream: | 0.00100 |
| HeaderSize: | 36 |
| DataSize: | 3011302905 |
| FooterSize: | 3024054 |
| IsStreamable: | No |
| Encoded date: | UTC 2023-03-31 13:41:59 |
| Tagged date: | UTC 2023-03-31 13:41:59 |
| File last modification date: | UTC 2023-04-01 13:18:33 |
| File last modification date (local): | 2023-04-01 15:18:33 |
| Writing application: | TMPGEnc Video Mastering Works 7 Version 7.0.27.30 |
| Writing application: | TMPGEnc Video Mastering Works 7 Version 7.0.27.30 |
| Count: | 342 |
|---|---|
| Count of stream of this kind: | 1 |
| Kind of stream: | Video |
| Kind of stream: | Video |
| Stream identifier: | 0 |
| StreamOrder: | 0 |
| ID: | 1 |
| ID: | 1 |
| Format: | AVC |
| Format/Info: | Advanced Video Codec |
| Format/Url: | http://developers.videolan.org/x264.html |
| Commercial name: | AVC |
| Format profile: | High@L4.1 |
| Format settings: | CABAC / 5 Ref Frames |
| Format settings, CABAC: | Yes |
| Format settings, CABAC: | Yes |
| Format settings, ReFrames: | 5 |
| Format settings, ReFrames: | 5 frames |
| Internet media type: | video/H264 |
| Codec ID: | avc1 |
| Codec ID/Info: | Advanced Video Coding |
| Codec: | AVC |
| Codec: | AVC |
| Codec/Family: | AVC |
| Codec/Info: | Advanced Video Codec |
| Codec/Url: | http://developers.videolan.org/x264.html |
| Codec/CC: | avc1 |
| Codec profile: | High@L4.1 |
| Codec settings: | CABAC / 5 Ref Frames |
| Codec settings, CABAC: | Yes |
| Codec_Settings_RefFrames: | 5 |
| Duration: | 7611125 |
| Duration: | 2 h 6 min |
| Duration: | 2 h 6 min 51 s 125 ms |
| Duration: | 2 h 6 min |
| Duration: | 02:06:51.125 |
| Duration: | 02:06:51:03 |
| Duration: | 02:06:51.125 (02:06:51:03) |
| Bit rate mode: | VBR |
| Bit rate mode: | Variable |
| Bit rate: | 2975783 |
| Bit rate: | 2 976 kb/s |
| Maximum bit rate: | 30800000 |
| Maximum bit rate: | 30.8 Mb/s |
| Width: | 1920 |
| Width: | 1 920 pixels |
| Height: | 840 |
| Height: | 840 pixels |
| Stored_Height: | 848 |
| Sampled_Width: | 1920 |
| Sampled_Height: | 840 |
| Pixel aspect ratio: | 1.000 |
| Display aspect ratio: | 2.286 |
| Display aspect ratio: | 2.25:1 |
| Rotation: | 0.000 |
| Frame rate mode: | CFR |
| Frame rate mode: | Constant |
| Frame rate: | 24.000 |
| Frame rate: | 24.000 FPS |
| Frame count: | 182667 |
| Standard: | Component |
| Resolution: | 8 |
| Resolution: | 8 bits |
| Colorimetry: | 4:2:0 |
| Color space: | YUV |
| Chroma subsampling: | 4:2:0 |
| Chroma subsampling: | 4:2:0 |
| Bit depth: | 8 |
| Bit depth: | 8 bits |
| Scan type: | Progressive |
| Scan type: | Progressive |
| Interlacement: | PPF |
| Interlacement: | Progressive |
| Bits/(Pixel*Frame): | 0.077 |
| Stream size: | 2831132232 |
| Stream size: | 2.64 GiB (94%) |
| Stream size: | 3 GiB |
| Stream size: | 2.6 GiB |
| Stream size: | 2.64 GiB |
| Stream size: | 2.637 GiB |
| Stream size: | 2.64 GiB (94%) |
| Proportion of this stream: | 0.93923 |
| Encoded date: | UTC 2023-03-31 13:41:59 |
| Tagged date: | UTC 2023-03-31 13:41:59 |
| Buffer size: | 30800000 |
| Color range: | Limited |
| colour_description_present: | Yes |
| Color primaries: | BT.709 |
| Transfer characteristics: | BT.709 |
| Matrix coefficients: | BT.709 |
| Count: | 275 |
|---|---|
| Count of stream of this kind: | 1 |
| Kind of stream: | Audio |
| Kind of stream: | Audio |
| Stream identifier: | 0 |
| StreamOrder: | 1 |
| ID: | 2 |
| ID: | 2 |
| Format: | AAC |
| Format/Info: | Advanced Audio Codec |
| Commercial name: | AAC |
| Format profile: | LC |
| Codec ID: | mp4a-40-2 |
| Codec: | AAC LC |
| Codec: | AAC LC |
| Codec/Family: | AAC |
| Codec/CC: | 40 |
| Duration: | 7611125 |
| Duration: | 2 h 6 min |
| Duration: | 2 h 6 min 51 s 125 ms |
| Duration: | 2 h 6 min |
| Duration: | 02:06:51.125 |
| Duration: | 02:06:30:41 |
| Duration: | 02:06:51.125 (02:06:30:41) |
| Source duration: | 7611157 |
| Source duration: | 2 h 6 min |
| Source duration: | 2 h 6 min 51 s 157 ms |
| Source duration: | 2 h 6 min |
| Source duration: | 02:06:51.157 |
| Bit rate mode: | CBR |
| Bit rate mode: | Constant |
| Bit rate: | 192000 |
| Bit rate: | 192 kb/s |
| Channel(s): | 2 |
| Channel(s): | 2 channels |
| Channel positions: | Front: L R |
| Channel positions: | 2/0/0 |
| ChannelLayout: | L R |
| Samples per frame: | 1024 |
| Sampling rate: | 48000 |
| Sampling rate: | 48.0 kHz |
| Samples count: | 365334016 |
| Frame rate: | 46.875 |
| Frame rate: | 46.875 FPS (1024 SPF) |
| Frame count: | 356771 |
| Source frame count: | 356773 |
| Compression mode: | Lossy |
| Compression mode: | Lossy |
| Stream size: | 180169606 |
| Stream size: | 172 MiB (6%) |
| Stream size: | 172 MiB |
| Stream size: | 172 MiB |
| Stream size: | 172 MiB |
| Stream size: | 171.8 MiB |
| Stream size: | 172 MiB (6%) |
| Proportion of this stream: | 0.05977 |
| Source stream size: | 180170665 |
| Source stream size: | 172 MiB (6%) |
| Source stream size: | 172 MiB |
| Source stream size: | 172 MiB |
| Source stream size: | 172 MiB |
| Source stream size: | 171.8 MiB |
| Source stream size: | 172 MiB (6%) |
| Source_StreamSize_Proportion: | 0.05977 |
| Default: | Yes |
| Default: | Yes |
| Alternate group: | 1 |
| Alternate group: | 1 |
| Encoded date: | UTC 2023-03-31 13:41:59 |
| Tagged date: | UTC 2023-03-31 13:41:59 |
Hast du das verstanden? Ja! | Nein!
#